Scorecards
| Men's Course Ratings | ||||
|---|---|---|---|---|
| Tee | Par | Rating | Slope | Yardage |
| Cardinal | 70 | 73.7 | 138 | 6,742 |
| Black | 70 | 71.0 | 131 | 6,213 |
| Black/White Combo | 70 | 69.7 | 127 | 5,984 |
| White | 70 | 69.1 | 123 | 5,771 |
| Blue | 71 | 68.8 | 120 | 5,363 |
| Women's Course Ratings | ||||
|---|---|---|---|---|
| Tee | Par | Rating | Slope | Yardage |
| White | 71 | 74.2 | 133 | 5,771 |
| Blue/Black Combo* | 73 | 72.5 | 131 | 5,543 |
| Blue | 71 | 71.7 | 130 | 5,401 |
| *All blue except blacks on 6 & 18 as par fives | ||||
